បទពិសោធន៍ការងារ
ដំរីមានបទពិសោធន៍ច្រើននៅក្នុងការងារសិក្សាស្រាវជ្រាវទាំងទំរង់ទ្រង់ទ្រាយតូច និងទ្រង់ទ្រាយធំ។ ការស្រាវជ្រាវរបស់ដំរីគឺមានចរិត្តលក្ខណៈពិតជាក់ច្បាស់នៅតាម មួលដ្ឋាន ដោយមានការត្រួតពិនិត្យគុណភាពយ៉ាងតឹងរឹង គុណភាទិន្នន័យឥតខ្ចះ មានការគោរពចំពោះអ្នកតបសំភាសន៍ និងសហគមន៍ ការបញ្ចូលទិន្នន័យលឿន ទាន់ពេលនិងមានការវិភាគយ៉ាងលំអិតជាក់ច្បាស់ ទៅលើទិន្នន័យ។ តាំងពីឆ្នាំ ២០០៤មកដំរីបានអនុវត្តន៍គំរោងស្រាវជ្រាវដូចខាងក្រោម៖
តារាងសង្ខេបដែលដំរីត្រូវបានជ្រើសរើសចុះកិច្ចសន្យាតាំងពីឆ្នាំ ២០០៤
| ឈ្មោះគំរោង | ឆ្នាំ | អតិថិជន | សេវាកម្ម |
|---|---|---|---|
| Crime Community Policing Baseline Survey | 2010-2011 | MOI/AusAID | Survey/Data Collection |
| Violence against Women and Masculinity Baseline Survey | 2010-2011 | UNIFEM | Survey/Data Collection |
| New Lao Stove Impact Evaluation | 2009-2011 | AFD | Survey/Data Collection |
| IRD Child Survival Grant Program Endline | 2010 | IRD | Survey/Data Collection |
| ICRW Garment Factory P.A.C.E Program Endline | 2010 | ICRW | Survey |
| HSSP End of Project Assessment | 2009-2010 | AGEG/MoH/HSSP/WB | Survey/Consulting |
| ICRW HIV/AIDS Gender Responsiveness Assessment (ongoing) | 2009-2010 | ICRW | Consulting |
| Impact Evaluation of SKY micro health insurance (ongoing) | 2007-2011 | AFD/USAID/University of California | Health Consulting |
| Crime Prevention and Community Safety Impact Evaluation | 2009-2010 | CCJAPIII/ MOI | Survey |
| Design of an Impact Evaluation for Community Mobilization Project | 2009 | Options – RMMP | Consulting |
| ICRW Garment Factory P.A.C.E Program Midline | 2010 | ICRW | Survey |
| Project Management of Community Mobilisation with 6 local NGOs | 2009-2010` | Options-RMMP | Consulting |
| Managed Bidder Identification and Tender Process for Community Mobilisation Project | 2009 | Options-RMMP | Consulting |
| Australian Scholarship Evaluation | 2009 | AusAID | Survey |
| Survey of Micro-finance Institution Clients | 2009 | Planet Rating | Survey |
| ICRW Garment Factory P.A.C.E Program Baseline | 2009 | ICRW | Survey |
| CCJAP Stakeholder Surveys 2008 | 2009 | CCJAP/MOI | Survey |
| Endline Life Skills Survey among Youth in Kampot | 2008 | UNESCAP/MOEYS | Survey |
| Co-ordination of National Contraceptive Promotion Campaign | 2008-2010 | MoH/KfW | Health Consulting |
| Health Survey Kampong Cham, Siem Reap, Oddar Meanchey Endline | 2008 | BTC/MoH | Survey |
| M&E Agency partner for Cambodian Criminal Justice Assistance Project II | 2007-2012 | ទីប្រឹក្សាត្រួតពិនិត្យ និងវាយតំលៃ | ក្រសួងមហាផ្ទៃ ក្រសួងយុត្តិធម៌ គំរោង ជំនួយផ្នែកព្រហ្មទណ្ឌ និងយុត្តិធមិនៅកម្ពុជា |
| ICRW Garment Factory P.Ä.C.E. Program Baseline | Feb-Jun 2009 | ICRW | ស្រាវជ្រាវវាយតំលៃ |
| CCJAP 2008 Stakeholders Survey | 2008-2009 | MoH/KfW | ទីប្រឹក្សាសុខភាព |
| Co-ordination of National Contraceptive Promotion Campaign | 2008-2009 | MoH/KfW | ទីប្រឹក្សាសុខភាព |
| Impact Evaluation of SKY micro health insurance | 2007-2010 | AFD/USAID/University of California | ទីប្រឹក្សាសុខភាព |
| ICRW Garment Factory P.A.C.E Program Baseline | 2009 | ICRW | ស្រាវជ្រាវ |
| CCJAP Stakeholder Surveys 2008 | 2009 | CCJAP | ស្រាវជ្រាវ |
| Endline Life Skills Survey among Youth in Kampot | 2008 | UNESCAP | ស្រាវជ្រាវ |
| Co-ordination of National Contraceptive Promotion Campaign | 2008-2009 | MoH/KfW | ទីប្រឹក្សាសុខភាព |
| Health Survey Kampong Cham, Siem Reap, Oddar Meanchey | 2008 | BTC/MoH | ស្រាវជ្រាវ |
| M&E Agency partner for Cambodian Criminal Justice Assistance Project II | 2007-2012 | MoI/MoJ/CCJAP II | ទីប្រឹក្សាត្រួតពិនិត្យ និងវាយតំលៃ |
| Impact Evaluation of SKY micro health insurance | 2007-2010 | AfD/USAID/University of California | ទីប្រឹក្សាសុខភាព |
| Strategic Health Contracting Review | 2007 | MoH/Conseil Sante | ទីប្រឹក្សាសុខភាព |
| Human resource services | 2006 | CARE, SCA | ទីប្រឹក្សា |
| Baseline Life Skills Survey among Youth in Kampot | 2006 | UNESCAP | ស្រាវជ្រាវ |
| Guidelines for monitoring and evaluating training activities | 2006 | NCHP/UNICEF | ទីប្រឹក្សាត្រួតពិនិត្យ និងវាយតំលៃ |
| Training Needs Assessment among BCC practioners | 2006 | NCHP/UNICEF | ស្រាវជ្រាវ |
| Translation of BCC curriculum into Khmer | 2006 | NCHP/UNICEF | បកប្រែ |
| Integrated M&E and Research Plan for Rural Development programmes | 2006 | CARE | ទីប្រឹក្សាត្រួតពិនិត្យ និងវាយតំលៃ |
| Baseline TA for Austcare Integrated Mine Action and Development Program in Banteay Meanchey Province | 2006 | AUSTCARE | ទីប្រឹក្សាត្រួតពិនិត្យ និងវាយតំលៃ |
| Computerised monitoring system for the OVC program | 2006 | Save the Children | ទីប្រឹក្សាត្រួតពិនិត្យ និងវាយតំលៃ |
| Facilitation of Strategic Workshop and AOP | 2006 | CARE | ទីប្រឹក្សា |
| Highlands Community Education Programme – Strategy, Log Frame and ethics workshops | 2006 | CARE | ទីប្រឹក្សា |
| Preparation of log frame and M&E framework for Integrated Rural Development and Disaster Mitigation Programme (IRDM) | 2006 | CARE | ទីប្រឹក្សាត្រួតពិនិត្យ និងវាយតំលៃ |
| Review of log frame and M&E framework for Australia-Cambodia Integrated Mine Action Project (ACIMA) | 2005-06 | CARE | ទីប្រឹក្សាត្រួតពិនិត្យ និងវាយតំលៃ |
| Living above the Floods (LAF) final evaluation | 2005-06 | CARE | ស្រាវជ្រាវវាយតំលៃ |
| Orphans and Vulnerable Youth Survey | 2005-06 | Save the Children | ស្រាវជ្រាវ |
| Takmau Homeless youth Survey | 2005 | Save the Children | ស្រាវជ្រាវ |
| Life Opportunities Programme, Final External Evaluation | 2005 | E&D2 | ស្រាវជ្រាវវាយតំលៃ |
| Cambodia Contraceptive promotion campaign | 2005-08 | EDB3/MoH | លើកកំពស់ខាងសុខភាព |
| Cambodia Contraceptive Health Survey | 2004-05 | EDB/ MoH | សុខភាពបន្តពូជ |
| Technical editing | 2001-05 | PATH4 | ទីប្រឹក្សា |
| Survey of Private Sector Immunisation | 2005 | PATH/MoH/NIP5 | ទីប្រឹក្សាសុខភាព |
| Baseline Health Survey in Kampong Cham | 2005 | BTC6/MoH | ស្រាវជ្រាវសុខភាព |
| Baseline Health Survey in Siem Reap & Oddar Meanchey | 2004-05 | BTC/MoH | ស្រាវជ្រាវសុខភាព |
| Literature Review on integrated Land Mine and Development – Best practice | 2004 | World Vision | ស្រាវជ្រាវ |
| Monitoring and Evaluation of Birth Spacing and Safe Motherhood / Reproductive Health sub-component | 2004 | UNFPA/MoH/DPHI7 NRHP8/NCHP | ទីប្រឹក្សាត្រួតពិនិត្យ និងវាយតំលៃ |
| Assessment of SRH and HIV/AIDS learning of beneficiaries in old target areas of WOMEN in Phnom Penh | 2004 | Save the Children | សុខភាពបន្តពូជ |
| The experience of AIDS Orphans and Vulnerable Children | 2004 | CARE | ទីប្រឹក្សា |
| Technical editing of survey report on business climate in Cambodia | 2004 | ILO | ទីប្រឹក្សា |
| Reproductive Health for Youth in Asia Survey | 2003-04 | UNFPA/EU | សុខភាពបន្តពូជ |
| Situation analysis on responses, gaps and opportunities regarding HIV/AIDS at the work place in Cambodia | 2003 | ILO | ទីប្រឹក្សាសុខភាព |
| Men who have Sex with Men research | 2003 | CARE | ស្រាវជ្រាវ |
| People Living With HIV/AIDS in Border Communities | 2003 | CARE | ទីប្រឹក្សា |
| Final Evaluation Disaster Management (DPAP) | 2003 | CARE | ស្រាវជ្រាវវាយតំលៃ |

