RECENT EXPERIENCE
Since 2004, Domrei has conducted the following surveys:
Summary Table of Selected Domrei Contracts since 2004
| Name of project | Year | Client | Service |
|---|---|---|---|
| Crime Community Policing Baseline Survey | 2010-2011 | MOI/AusAID | Survey/Data Collection |
| Violence against Women and Masculinity Baseline Survey | 2010-2011 | UNIFEM | Survey/Data Collection |
| New Lao Stove Impact Evaluation | 2009-2011 | AFD | Survey/Data Collection |
| IRD Child Survival Grant Program Endline | 2010 | IRD | Survey/Data Collection |
| ICRW Garment Factory P.A.C.E Program Endline | 2010 | ICRW | Survey |
| HSSP End of Project Assessment | 2009-2010 | AGEG/MoH/HSSP/WB | Survey/Consulting |
| ICRW HIV/AIDS Gender Responsiveness Assessment (ongoing) | 2009-2010 | ICRW | Consulting |
| Impact Evaluation of SKY micro health insurance (ongoing) | 2007-2011 | AFD/USAID/University of California | Health Consulting |
| Crime Prevention and Community Safety Impact Evaluation | 2009-2010 | CCJAPIII/ MOI | Survey |
| Design of an Impact Evaluation for Community Mobilization Project | 2009 | Options – RMMP | Consulting |
| ICRW Garment Factory P.A.C.E Program Midline | 2010 | ICRW | Survey |
| Project Management of Community Mobilisation with 6 local NGOs | 2009-2010` | Options-RMMP | Consulting |
| Managed Bidder Identification and Tender Process for Community Mobilisation Project | 2009 | Options-RMMP | Consulting |
| Australian Scholarship Evaluation | 2009 | AusAID | Survey |
| Survey of Micro-finance Institution Clients | 2009 | Planet Rating | Survey |
| ICRW Garment Factory P.A.C.E Program Baseline | 2009 | ICRW | Survey |
| CCJAP Stakeholder Surveys 2008 | 2009 | CCJAP/MOI | Survey |
| Endline Life Skills Survey among Youth in Kampot | 2008 | UNESCAP/MOEYS | Survey |
| Co-ordination of National Contraceptive Promotion Campaign | 2008-2010 | MoH/KfW | Health Consulting |
| Health Survey Kampong Cham, Siem Reap, Oddar Meanchey Endline | 2008 | BTC/MoH | Survey |
| M&E Agency partner for Cambodian Criminal Justice Assistance Project II | 2007-2012 | M&E Consulting | MoI/MoJ/CCJAP III |
| ICRW Garment Factory P.Ä.C.E. Program Baseline | Feb-Jun 2009 | ICRW | Evaluation Research |
| CCJAP 2008 Stakeholders Survey | 2008-2009 | MoH/KfW | Health Consulting |
| Co-ordination of National Contraceptive Promotion Campaign | 2008-2009 | MoH/KfW | Health Consulting |
| Impact Evaluation of SKY micro health insurance | 2007-2010 | AFD/USAID/University of California | Health Consulting |
| ICRW Garment Factory P.A.C.E Program Baseline | 2009 | ICRW | Survey |
| CCJAP Stakeholder Surveys 2008 | 2009 | CCJAP | Survey |
| Endline Life Skills Survey among Youth in Kampot | 2008 | UNESCAP | Survey |
| Co-ordination of National Contraceptive Promotion Campaign | 2008-2009 | MoH/KfW | Health Consulting |
| Health Survey Kampong Cham, Siem Reap, Oddar Meanchey | 2008 | BTC/MoH | Survey |
| M&E Agency partner for Cambodian Criminal Justice Assistance Project II | 2007-2012 | MoI/MoJ/CCJAP II | M&E consulting |
| Impact Evaluation of SKY micro health insurance | 2007-2010 | AfD/USAID/University of California | Health Consulting |
| Strategic Health Contracting Review | 2007 | MoH/Conseil Sante | Health Consulting |
| Human resource services | 2006 | CARE, SCA | Consulting |
| Baseline Life Skills Survey among Youth in Kampot | 2006 | UNESCAP | Survey |
| Guidelines for monitoring and evaluating training activities | 2006 | NCHP/UNICEF | M&E consulting |
| Training Needs Assessment among BCC practioners | 2006 | NCHP/UNICEF | Survey |
| Translation of BCC curriculum into Khmer | 2006 | NCHP/UNICEF | Translations |
| Integrated M&E and Research Plan for Rural Development programmes | 2006 | CARE | M&E consulting |
| Baseline TA for Austcare Integrated Mine Action and Development Program in Banteay Meanchey Province | 2006 | AUSTCARE | M&E consulting |
| Computerised monitoring system for the OVC program | 2006 | Save the Children | M&E consulting |
| Facilitation of Strategic Workshop and AOP | 2006 | CARE | Consulting |
| Highlands Community Education Programme – Strategy, Log Frame and ethics workshops | 2006 | CARE | Consulting |
| Preparation of log frame and M&E framework for Integrated Rural Development and Disaster Mitigation Programme (IRDM) | 2006 | CARE | M&E consulting |
| Review of log frame and M&E framework for Australia-Cambodia Integrated Mine Action Project (ACIMA) | 2005-06 | CARE | M&E consulting |
| Living above the Floods (LAF) final evaluation | 2005-06 | CARE | Evaluation research |
| Orphans and Vulnerable Youth Survey | 2005-06 | Save the Children | Research |
| Takmau Homeless youth Survey | 2005 | Save the Children | Research |
| Life Opportunities Programme, Final External Evaluation | 2005 | E&D2 | Evaluation research |
| Cambodia Contraceptive promotion campaign | 2005-08 | EDB3/MoH | Health Promotion |
| Cambodia Contraceptive Health Survey | 2004-05 | EDB/ MoH | Reproductive Health |
| Technical editing | 2001-05 | PATH4 | Consulting |
| Survey of Private Sector Immunisation | 2005 | PATH/MoH/NIP5 | Health Consulting |
| Baseline Health Survey in Kampong Cham | 2005 | BTC6/MoH | Health Survey |
| Baseline Health Survey in Siem Reap & Oddar Meanchey | 2004-05 | BTC/MoH | Health Survey |
| Literature Review on integrated Land Mine and Development – Best practice | 2004 | World Vision | Research |
| Monitoring and Evaluation of Birth Spacing and Safe Motherhood / Reproductive Health sub-component | 2004 | UNFPA/MoH/DPHI7 NRHP8/NCHP | M&E consulting |
| Assessment of SRH and HIV/AIDS learning of beneficiaries in old target areas of WOMEN in Phnom Penh | 2004 | Save the Children | Reproductive Health |
| The experience of AIDS Orphans and Vulnerable Children | 2004 | CARE | Consulting |
| Technical editing of survey report on business climate in Cambodia | 2004 | ILO | Consulting |
| Reproductive Health for Youth in Asia Survey | 2003-04 | UNFPA/EU | Reproductive Health |
| Situation analysis on responses, gaps and opportunities regarding HIV/AIDS at the work place in Cambodia | 2003 | ILO | Health Consulting |
| Men who have Sex with Men research | 2003 | CARE | Research |
| People Living With HIV/AIDS in Border Communities | 2003 | CARE | Consulting |
| Final Evaluation Disaster Management (DPAP) | 2003 | CARE | Evaluation research |

